- Home
- ยป
- Business Segments
- »
- Thermo Cyclers
Thermo Cyclers
Providing you the best range of thermal cycler benchmark scientific tc-32 mini thermal cycler, thermo cyclers standard dlab tc1000-s, thermo cyclers gradient dlab tc1000-g, thermal cycler benchmark scientific tc9639 thermal cycler and himedia insta q96 plus real time pcr machine with effective & timely delivery.
Thermal Cycler Benchmark Scientific TC-32 Mini Thermal Cycler
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
Lid Temperature | 30 DegreeC to 112 DegreeC,user adjustable |
0.2ml tubes | 32 |
8 x 0.2ml PCR strips | 4 |
Temp. Control Range | 0 Degree to 99 DegreeC |
Temp. Control | Simulated sample or block |
Ramp Rate | Heating 5 DegreeC / Sec. (maximum) Cooling 5 DegreeC / Sec. (maximum) |
Program Memory | Over 100 typical programs |
- “Mini” sized, 9 x 7 inch footprint
- Capacity for 32 x 0.2ml or 4 PCR Strips
- Intuitive touch screen control
- Program Wizard with familiar icon driven programming
- Optimize results with Accuris™ PCR reagents
Capacity: | |
0.2ml tubes: | 32 |
8 x 0.2ml PCR strips: | 4 |
Temp. Control Range: | 0° to 99°C |
Temp. Control: | Simulated sample or block |
Accuracy/Uniformity: | ± 0.25°C / ± 0.25°C |
Ramp Rate: | Heating: 5°C / Sec. (maximum) Cooling: 5°C / Sec. (maximum) |
Lid Temp: | 30°C to 112°C, user adjustable |
Program Memory: | Over 100 typical programs |
Increments/Decrements: | Yes, both time and temperature |
Power Failure Restart: | Yes |
Power Supply: | Universal,100 to 240V, 50 to 60Hz |
Dimensions: | 7.2 x 9.2 x 6.2 in. / 18.2 x 23.2 x 15.7cm |
Weight: | 6.4 lbs. / 2.9kg |
Warranty: | 2 years |
Get Best QuoteRequest A Callback
Thermo Cyclers Standard DLAB TC1000-S
Product Price: Rs 3.2 Lakh / UnitGet Best Price
Product Details:
Brand | DLAB |
Display | 7" LCD 800x480 |
Input | Touch panel |
Weight | 11kg |
Power off protection | Yes |
• Reliable heating/cooling elements and precise temperature control• Unique design of block ensures the temperature uniformity and repeatable results• 7 inch Large color touch panel screen for easy programming with user friendly software• High performance DSP and temperature control• Fast heating and cooling rate• Large user program storage
Specification
Specifications | TC1000-S |
Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
Heating Temperature Range | 4-105??? |
Lid Temperature Range | 30-110??? |
Temperature Display Accuracy | ±0.1??? |
Temperature Control Accuracy [at 55???] | ±0.3??? |
Temperature uniformity[at 55???] | <0.3??? |
Max. Heating/Cooling Rate | 3???/Sec |
Adapter block material | aluminum |
Display | 7” LCD 800x480 |
Input | Touch panel |
User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
Power off protection | Yes |
Power Supply | 100-120V/200-240V,50/60Hz |
Dimension [D×W×H] ( without the heating block ) | 280x370x250 mm |
Weight | 11kg |
Get Best QuoteRequest A Callback
Thermo Cyclers Gradient DLAB TC1000-G
Product Price: Rs 3.6 Lakh / UnitGet Best Price
Product Details:
Brand | DLAB |
Weight | 11kg |
Display | 7" LCD 800x480 |
Input | Touch panel |
Power Supply | 00-120V/200-240V,50/60Hz |
• Reliable heating/cooling elements and precise temperature control• Unique design of block ensures the temperature uniformity and repeatable results• 7 inch Large color touch panel screen for easy programming with user friendly software• High performance DSP and temperature control• Fast heating and cooling rate• Large user program storage
Specification
Specifications | TC1000-G |
Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
Heating Temperature Range | 4-105??? |
Lid Temperature Range | 30-110??? |
Temperature Display Accuracy | ±0.1??? |
Temperature Control Accuracy [at 55???] | ±0.3??? |
Temperature uniformity[at 55???] | <0.3??? |
Max. Heating/Cooling Rate | 3???Sec |
Gradient Temperature Setting Range | 30-99??? |
Gradient Range | 1-42??? |
Adapter block material | aluminum |
Display | 7” LCD 800x480 |
Input | Touch panel |
User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
Power off protection | Yes |
Power Supply | 100-120V/200-240V,50/60Hz |
Dimension [D×W×H] ( without the heating block ) | 280x370x250 mm |
Weight | 11kg |
Get Best QuoteRequest A Callback
Thermal Cycler Benchmark Scientific TC9639 Thermal Cycler
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
9639 Block (included) | 96x0.2ml tubes,0.2ml strips,1x96 well plate (nonskirted),39x0.5ml tubes |
Temp. Control Range | 0 Degree to 100 DegreeC |
Temp. Control | Simulated sample or block |
Accuracy/Uniformity | +- 0.2 DegreeC / +- 0.2 DegreeC |
- Intuitive touch screen control
- Program Wizard – quick, easy & foolproof
- Unique multi-format block: 0.2ml tubes or strips (96), 0.5ml tubes (39), 96 well plate (1)
- Optimize results with Accuris™ PCR reagents
Capacity: | |
9639 Block (included): | 96x0.2ml tubes, 0.2ml strips, 1x96 well plate (nonskirted), 39x0.5ml tubes |
384 Well Block: | 1 x 384 well plate |
In-Situ Adapter: | 4 slides (for use with 9639 block) |
Temp. Control Range: | 0° to 100°C |
Temp. Control: | Simulated sample or block |
Accuracy/Uniformity: | ± 0.2°C / ± 0.2°C |
Ramp Rate: | 5°C / Sec. (maximum) |
Lid Temp: | 30° to 112°C, user adjustable |
Program Memory: | Unlimited with flash drive |
Gradient range/differential : | 30º to 105ºC/1º to 30ºC |
Increments/Decrements: | Yes, both time and temperature |
Multiuser Login: | Yes, with password protection |
Power Failure Restart: | Yes |
Power Supply: | Universal, 75 to 275V, 50 to 60Hz |
Communication: | USB, LAN and RS232 |
Dimensions: | 10.2 x 14.2 x 9.9 in. / 26 x 36 x 25cm |
Weight: | 16 lbs. / 7.3kg |
Warranty: | 2 years |
Get Best QuoteRequest A Callback
HiMedia Insta Q96 Plus Real Time PCR Machine
Product Price: Rs 11 Lakh / NumberGet Best Price
Product Details:
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2mL |
No of Channels | 5 |
Brand | HiMedia |
Model Name/Number | Insta Q96 Plus |
Catalog Number | LA1073 |
A real-time polymerase chain reaction (real-time PCR), also known as quantitative polymerase chain reaction (qPCR), is a laboratory technique of molecular biology based on the polymerase chain reaction (PCR). It monitors the amplification of a targeted DNA molecule during the PCR (i.e., in real time), not at its end, as in conventional PCR. Real-time PCR can be used quantitatively (quantitative real-time PCR) and semi-quantitatively (i.e., above/below a certain amount of DNA molecules) (semi-quantitative real-time PCR).
FeaturesCompatible With Kits and ReagentsAuto Gain Intensity FunctionWireless ExperienceCustomizable Dye Library
Get Best QuoteRequest A Callback