- Home
- ยป
- Business Segments
- »
- Spectrophotometers
Spectrophotometers
Pioneers in the industry, we offer spectrophotometer and spectrophotometers from India.
Spectrophotometer
Product Price: Rs 89,500 / PieceGet Best Price
Product Details:
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Brand | DLAB |
Model No / Item Code | SP-V1000 |
Wavelength Accuracy | +- 2 nm |
Wavelength Repeatability | < 1 nm |
Lamp Type | Tungsten Lamp |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Stability | 0.002A/h @500nm (after preheat 2 hours) |
Weight | 12kg |
Dimension (LxWxH) | 490x360x210mm |
Power | 110/220VAC,50/60Hz,80W |
• User Friendly Operation and Information Rich LCD Display: The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format.• On-Board Data Storage: The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory.• Data can be restored after a sudden power failure.• Auto setting wavelength: To set wavelength automatically to calibrate the system through arrow keys to avoid operation errors.• PC control through application software: The spectrophotometer is fully equipped and capable of executing all functions in stand-alone mode. The optional application software 'Wave Professional' provides computer control for the spectrophotometer(through the built-in USB port), apart from other functions such as spectrum scan, Time scan(kinetics), multiwavelength scanning & Nucleic Acid /Protein measurement. (SP-V1100/SP-UV1100)• Large sample compartment: To accommodate 5–100mm path length cuvettes with optional holders. A variety of optional accessories are available.Specification
Specifications | SP-V1000 |
Optical Systen | Single Beam |
Light Source | Tungsten lamp |
Spectral Bandwidth | 4.0nm |
Wavelength Range | 325-1000nm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | ≤1nm |
Photometric Range | -0.3-3.0A??? 0-200%T |
Photometric Accuracy | ±0.003A@0.5A,±0.006A@1.0A,±0.5%T@100%T |
Photometric Repeatability | ≤0.0015A@0.5A,≤0.003A@1.0A,≤0.25%T@100%T |
Stability | ≤0.002A/h @500nm (after preheat 2 hours) |
Stray Light | ≤0.2%T@360nm |
Sample Compartment | 4-position,10mm pathlength cuvette |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Power | 110/220VAC, 50/60Hz,80W |
Dimension (L×W×H) | 490×360×210mm |
Weight | 12kg |
Get Best QuoteRequest A Callback
Spectrophotometers
Product Price: Rs 1.65 Lakh / UnitGet Best Price
Product Details:
Wavelength Range | 200-1000 nm |
Optical System | Single Beam |
Brand | DLAB |
Model No / Item Code | SP-UV1000 |
Wavelength Accuracy | +- 2 nm |
Wavelength Repeatability | <= 1 nm |
Lamp Type | Tungsten Lamp, Deuterium Lamp |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Weight | 14kg |
Dimension (LxWxH) | 490x360x210mm |
Power | 110/220VAC,50/60Hz,120W |
• User Friendly Operation and Information Rich LCD Display: The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format.• On-Board Data Storage: The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory.• Data can be restored after a sudden power failure.• Auto setting wavelength: To set wavelength automatically to calibrate the system through arrow keys to avoid operation errors.• Automatic Switching: Tungsten& Deuterium lamps switching is automatic. Selectable from a wavelength range of 190 to 1100nm.• Large sample compartment: To accommodate 5–100mm path length cuvettes with optional holders. A variety of optional accessories are available.
Specification
Specifications | SP-UV1000 |
Optical Systen | Single Beam |
Light Source | Tungsten lamp& Deuterium lamp |
Spectral Bandwidth | 4.0nm |
Wavelength Range | 200-1000nm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | ≤1nm |
Photometric Range | -0.3-3.0A??? 0-200%T |
Photometric Accuracy | ±0.003A@0.5A,±0.006A@1.0A ±0.5%T@100%T |
Photometric Repeatability | ≤0.0015A@0.5A, ≤0.003A@1.0A, ≤0.25%T@100%T |
Stability | ≤0.002A/h @500nm (after preheat 2 hours) |
Stray Light | ≤0.2%T@220&360nm |
Sample Compartment | 4-position,10mm pathlength cuvette |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Power | 110/220VAC, 50/60Hz,120W |
Dimension (L×W×H) | 490×360×210mm |
Weight | 14kg |
Get Best QuoteRequest A Callback
Spectrophotometers
Product Price: Rs 1.32 Lakh / UnitGet Best Price
Product Details:
Wavelength Range | 320-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | DLAB |
Model No / Item Code | SP-V1100 |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | <=0.3 nm |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.002 A/h. |
Lamp Type | Tungsten Lamp |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Weight | 12kg |
Power | 110/220VAC, 50/60Hz,80W |
Dimension (LxWxH) | 490x360x210mm |
• User Friendly Operation and Information Rich LCD Display: The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format.
• On-Board Data Storage: The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory.
• Data can be restored after a sudden power failure.
• Auto setting wavelength: To set wavelength automatically to calibrate the system through arrow keys to avoid operation errors.
• Large sample compartment: To accommodate 5–100mm path length cuvettes with optional holders. A variety of optional accessories are available.
Specification
Specifications | SP-V1100 |
Optical Systen | Single Beam |
Light Source | Tungsten lamp |
Spectral Bandwidth | 2.0nm |
Wavelength Range | 320-1100nm |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.3nm |
Photometric Range | -0.3-3.0A??? 0-200%T |
Photometric Accuracy | ±0.002A@0.5A, ±0.004A@1.0A, ±0.3%T@100%T |
Photometric Repeatability | ≤0.001A@0.5A, ≤0.002A@1.0A, ≤0.15%T@100%T |
Stability | ≤0.002A/h @500nm (after preheat 2 hours) |
Stray Light | ≤0.05%T@360nm |
Sample Compartment | 4-position,10mm pathlength cuvette |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Dimension (L×W×H) | 490×360×210mm |
Power | 110/220VAC, 50/60Hz,80W |
Weight | 12kg |
Get Best QuoteRequest A Callback
Spectrophotometer
Product Price: Rs 2.36 Lakh / UnitGet Best Price
Product Details:
Wavelength Range | 190-1100 nm |
Brand | DLAB |
Model No / Item Code | SP-UV1100 |
Lamp Type | Tungsten Lamp, Deuterium Lamp |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Weight | 14kg |
Dimension (LxWxH) | 490x360x210mm |
Power | 110/220VAC,50/60Hz,120W |
• User Friendly Operation and Information Rich LCD Display: The large 128 x 64 dots, backlit LCD screen with adjustable brightness control displays a large array of data also in graphical format.• On-Board Data Storage: The System can save the test results, up to 200 groups of data and 200 standard curves in the RAM memory.• Data can be restored after a sudden power failure.• Auto setting wavelength: To set wavelength automatically to calibrate the system through arrow keys to avoid operation errors.• Automatic Switching: Tungsten& Deuterium lamps switching is automatic. Selectable from a wavelength range of 190 to 1100nm.• PC control through application software: The spectrophotometer is fully equipped and capable of executing all functions in stand-alone mode. The optional application software 'Wave Professional' provides computer control for the spectrophotometer(through the built-in USB port), apart from other functions such as spectrum scan, Time scan(kinetics), multiwavelength scanning & Nucleic Acid /Protein measurement. (SP-V1100/SP-UV1100)• Large sample compartment: To accommodate 5–100mm path length cuvettes with optional holders. A variety of optional accessories are available.
Get Best QuoteRequest A Callback