- Home
- ยป
- Business Segments
- »
- Pipettes
Pipettes
Single Channel Adjustable Volume Pipette
Minimum Order Quantity: 1 Number
Brand | DLAB |
Capacity | 0.1-2.5,0.5-10,5-50,2-20,10-100,20-200,50-200,100-1000,1000-5000ul,2-10ml |
Color | White |
Channel | Single |
Usage/Application | Chemical Laboratory |
Material | Plastic |
Packaging Size | 1 |
Mechanical Pipette-TopPette Single-channel Adjustable Volume Cat. No. Volume 7010101001 0.1-2.5μl 7010101004 0.5-10μl 7010101006 5-50μl 7010101005 2-20μl 7010101008 10-100μl 7010101009 20-200μl 7010101011 50-200μl 7010101014 100-1000μl 7010101016 200-1000μl 7010101017 1000-5000μl 7010101033 2-10ml Single-channel Fixed Volume Cat. No. Volume 7010102018 5μl 7010102019 10μl 7010102020 20μl 7010102021 25μl 7010102022 50μl 7010102023 100μl 7010102024 200μl 7010102025 250μl 7010102026 500μl 7010102027 1000μl 7010102028 2000μl 7010102029 5000μl
DUAL LIFE Pipette Controllers
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | dual life |
Color | White |
Packaging Size | 1 |
- pipette filler has an excellent feature and ergonomic design, suitable for almost all commonly used glass or plastic pipettes.
- Enables single-handed operation with minimum effort
- Compatible with most of the plastic and glass pipettesfrom 0.1-100mL
- Easily adjustable speed control
- 0.45μm replaceable hydrophobic filter
- Stable and reliable performance, elegant appearance
- High capacity Li-ion battery enable long operation time
Specifications
ePC Plus
Aspiration Speed 25mL
25ml<7s
Dispensing Speed
Motor/Gravity
Battery
Lithium-ion
Battery Service Life
More than 8 Hours of Intermittence Use
Charging Time
2-3 Hours
Pipette Types
Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes
Filter
0.45μm Hydrophobic
Weight
200g
Mechanical Pipettes Dlab Micropette Plus Multi-Channel
Volume Range | 1 - 10 microlitre |
Volume Increment | 0.01 microlitre |
Number of Channels | 12 |
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | Duallife |
Color | White |
Packaging | Box |
Country of Origin | Made in India |
• Dispensing head rotates for effortless pipetting convenience• Individual piston and tip cone assembly allow for easy repair and maintenance• Compound material-made tip cone secures high sealing performance• Compatible with most universal tip brands
Specification
Volume Range | Increment | Test Volume μl | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume μl | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume μl | Accuracy error | Precision error | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
Mechanical Pipettes DLAB MicroPipette
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | Duallife |
Color | White |
Packaging | Box |
Country of Origin | Made in India |
Volume Capcity | 0.1ml to 10ml |
• Pipettes cover a volume range from 0.1μL to 10mL• Ergonomic design provides excellent operating experience• Large display window allows for easy volume identification• Easy calibration and maintenance• Each MicroPette supplied with an individual calibration certificate according to ISO8655
Specification
Volume Range | Increment | Test Volume μl | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 |
Mechanical DLAB MicroPette Multi-channel
Brand | DLAB |
Channel | Multi-channel |
Model Name/Number | MicroPette Multi-channel |
Material | Plastic |
Packaging Size | 1 |
• 8 and 12 channel pipettes are appropriate for 96 well plates• Dispensing head rotates for effortless pipetting convenience• Individual piston and tip cone assemblies allowing easy repair and maintenance• Compound material-made tip cone se- cures high sealing performance• Compatible with most universal tip brands
Specification
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
Mechanical Pipettes DALB TopPette
Brand | DLAB |
Model Name/Number | TopPette |
Material | Plastic |
Packaging Size | 1 |
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
- The low part is available for autoclaving
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0. |
Mechanical Pipettes DLAB TopPette Multi-channel
Capacity | 0.5-10 |
Material | Plastic |
Brand | DLAB |
Model Name/Number | TopPette Multi-channel |
Packaging Size | 1 |
- 8 and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
Pipette Controllers DLAB Levo E
Usage/Application | Chemical Laboratory |
Material | Plastic |
Brand | Duallife |
Color | Red, Green, Blue, White |
Packaging Size | 1 |
Country of Origin | Made in India |
Packaging Type | Box |
Volume Capcity | 10ml to 50ml |
Order Info.
Pipette Pump- Levo E | ||
Cat. No. | Descriptions | |
7013300001 | 2ml???blue (blank LOGO) | |
7013300002 | 10ml???green (blank LOGO) | |
7013300003 | 25ml???red (blank LOGO) |
Pipettes Fillers DLAB Levo Me
Weight | 200g |
Brand | DLAB |
Model Name/Number | Levo Me |
Packing Size | 1 |
• Enables single-handed operation with minimum effort• Compatible with most of the plastic and glass pipettesfrom 0.1-100mL• Easily adjustable speed control• 0.45μm replaceable hydrophobic filter• Stable and reliable performance, elegant appearance• High capacity Li-ion battery enable long operation time.
Specification
Specifications | Levo Me |
Aspiration Speed | 25ml<7s |
Dispensing Speed | Motor/Gravity |
Battery | Lithium-ion |
Battery Service Life | More than 8 Hours of Intermittence Use |
Charging Time | 2-3 Hours |
Pipette Types | Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
Filter | 0.45μm Hydrophobic |
Weight | 200g |
Mechanical Pipettes DLAB MicroPette Plus
Brand | Dlab |
• Fully autoclavable• Ergonomic design provides excellent operating experience• Easy-to-read volume display• The pipettes cover the volume range from 0.1μL to 5mL• Easy calibration and maintenance• Manufactured from innovative materials• Each MicroPette Plus supplied with an• individual calibration certificate according to ISO8655
Specification
Volume Range | Increment | Test Volume???μl??? | Accuracy error | Precision error | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 |
Stepper DLAB Stepmate
Brand | DLAB |
Packaging Size | 1 |
• Light and ergonomic solution provides easy usability• Single-handed operation• Volume range from 10μL to 5mL• Up to 48 dispensing steps• Maintenance free• Equipped with durable tip• insertion lever• Fits seven sizes of disposable polypropylene syringes from 0.5mL to 50mL
Specification
Dial setting | 1 | 2 | 3 | 4 | 5 |
Number of steps | 48 | 23 | 15 | 11 | 8 |
Cat. No. | Syringe volume (mL) | Sample volume (μL) | A % | P % | Description | ||||
17900032 | 0.50 | 10 | 20 | 30 | 40 | 50 | ±0.8 | ≤ 0.7 | 0.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900033 | 1.25 | 25 | 50 | 75 | 100 | 125 | ± 0.8 | ≤0.5 | 1.25mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900034 | 2.50 | 50 | 100 | 150 | 200 | 250 | ± 0.8 | ≤0.4 | 2.5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900035 | 5.00 | 100 | 200 | 300 | 400 | 500 | ±0.4 | ≤ 0.3 | 5mL, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900036 | 12.50 | 250 | 500 | 750 | 1000 | 1250 | ± 0.3 | ≤ 0.3 | 12.5ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
17900037 | 25.00 | 500 | 1000 | 1500 | 2000 | 2500 | ± 0.2 | ≤ 0.3 | 25mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing with 1 pc adapter |
17900038 | 50.00 | 1000 | 2000 | 3000 | 4000 | 5000 | ± 0.2 | ≤ 0.2 | 50mL, piston PE-HD, cylinder PP, 1 packing, 2pcs/packing with 1 pc adapter |
Pipettes Fillers DLAB Levo Plus
Brand | DlLAB |
Material | Plastic |
Model Name/Number | Levo Plus |
Height | 200g |
• Compatible with most ofthe plastic and glass pipettes from 0.1 -100mL
• Eight speeds of selection for aspiration and dispensing different liquids
• Large LCD display showing low battery warning and speed settings
• Enables single-handed operation with minimum effort• Light and ergonomic design providing easy usability
• High capacity Li-ion battery enable long runtime of operation
• Powerful pump fills a 25mL pipette in<5 seconds
• 0.45μm replaceable hydrophobic filter
• Rechargeable during use
Specification
Specifications | Levo Plus |
Aspiration Speed | 25mL<5s (8 shift) |
Dispensing Speed | Motor (8 shift)/Gravity |
Battery | Lithium-ion |
Battery Service Life | More than 8 Hours of Intermittence Use |
Charging Time | 2-3 Hours |
Pipette Types | Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
Filter | 0.45μm Hydrophobic |
Weight | 200g |
Dual Life Pipette Controller ePC Plus
Minimum Order Quantity: 2 Piece
Country of Origin | Made in India |
- Compatible with most ofthe plastic and glass pipettes from 0.1 -100mL
- Six speeds of selection for aspiration and dispensing different liquids
- Large LCD display showing low battery warning and speed settings
- Enables single-handed operation with minimum effort
- Light and ergonomic design providing easy usability
- High capacity Li-ion battery enable long runtime of operation
- Powerful pump fills a 25mL pipette in<5 seconds
- 0.45μm replaceable hydrophobic filter
- Rechargeable during use
Specifications |
ePC Plus |
Aspiration Speed 25mL |
25mL<5s (6 shift)><5s (6 shift) |
Dispensing Speed |
Motor (6 shift)/Gravity |
Battery |
Lithium-ion |
Battery Service Life |
More than 8 Hours of Intermittence Use |
Charging Time |
2-3 Hours |
Pipette Types |
Glass or Plastic Pipette (0.1-100mL), Pasteur Pipettes |
Filter |
0.45μm Hydrophobic |
Weight |
200g |
Additional Information:
- Delivery Time: 10 to 15 day
Electronic Pipettes DLAB dPette /dPette
Brand | DLAB |
Material | Plastic |
Packing Size | 1 |
High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors• A motor driven digital control pipette with multifunction• 2 buttons handle all operational settings• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting• Pipetting, Mixing, Stepper and Dilution(Only dPette+)• Pipetting, Mixing(dPette)• Adjustable speeds for aspiration and dispensing• Li-ion battery and dual charging modes enable longer operation time• Self calibration – dPette can be connected to a PC via. USB for calibration by the user. Third party calibration is not required
Specification
Volume Range μL | Increment μL | Test Volume uL | accuracy error | precision error | ||
uL | % | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 1 | ±0.10 ±0.035 | ±1.0 ±3.5 | 0.05 0.03 | 0.5 3.0 |
5-50uL | 0.1uL | 50 5 | ±0.40 ±0.15 | ±0.8 ±3.0 | 0.15 0.125 | 0.3 2.5 |
30-300uL | 1uL | 300 30 | ±1.8 ±0.9 | ±0.6 ±3.0 | 0.6 0.21 | 0.2 0.7 |
100-1000uL | 5uL | 1000 100 | ±6.0 ±3.0 | ±0.6 ±3.0 | 2.0 0.6 | 0.2 0.6 |
Pipettes Controllers
Material | Plastic |
Color | Blue |
Order Info.
Pipette Controller-Levo | ||
Cat. No. | Descriptions | |
7033201000 | Levo - dark Blue | |
7033202000 | Levo - Red | |
7033203000 | Levo - Green | |
7033204000 | Levo - Yellow | |
7033206000 | Levo - North Carolina Blue | |
Accessories | ||
Cat. No. | Descriptions | |
17000110 | Filter 3.0um, 1pc/pk |