- Home
- ยป
- Business Segments
- »
- Bottle Top Dispensers
Bottle Top Dispensers
Leading OEM Manufacturer of bottle top dispensers dlab dispensmate and bottle top dispensers dlab dflow from Surat.
Bottle Top Dispensers DLAB DispensMate
Product Price: Rs 1,000 / PieceGet Best Price
Product Details:
Brand | Duallife |
Color | White |
Material | Glass, Plastic |
Usage/Application | Lab |
Frequency | 50 Hz |
Volume Range | 0.5ml to 50ml |
Country of Origin | Made in India |
• Excellent chemical resistance, components are made of PTFE, FEP, BSG, PP• Fully autoclavable at 121 Four ranges of bottle-top dispenser covering a volume range from 0.5mL to 50mL• Easy for cleaning and maintenance• The optional flexible discharge tube with safety handle permits fast and precise dispensing• Vapor pressure max. 500mbar, viscosity max. 500mm2/s,• temperature max. 40oC, density max. 2.2g/cm3• Dispensemate is supplied with S40, GL32, GL38,GL25, GL28Specification
Cat.No. | Volume Range ml | Graduation ml | A≤± | CV≤ | ||
??? | μl | ??? | μl | |||
7032100001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
7032100002 | 1.0-10 | 0.2 | 0.5 | 50 | 0.2 | 20 |
7032100003 | 2.5-25 | 0.5 | 0.5 | 125 | 0.2 | 50 |
7032100004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
Get Best QuoteRequest A Callback
Bottle Top Dispensers DLAB DFlow
Product Price: Rs 66,000 / PieceGet Best Price
Product Details:
Brand | Duallife |
Color | White |
Material | Glass, Plastic |
Usage/Application | Lab |
Frequency | 50 Hz |
Volume Range | 0.1-99.9 ml |
Country of Origin | Made in India |
Specification
Specifications | dFlow |
VolumeRange | 0.1-99.9mL, Max piston lift is 10mL, resolution is 100μL |
Volume Accuracy | Dispenser: R = 10mL ±30μL; CV = 10ml ±10μL Stepper: R = 1mL ±6μL; CV = 1ML ±9μL |
Operating Temperature Range | 10oC-30??? |
Quality Control | DIN EN ISO 8655 |
Contro Type | External control |
Get Best QuoteRequest A Callback