- Home
- ยป
- Business Segments
- »
- Biochemical
Biochemical
Providing you the best range of agarose benchmark scientific agarose le, agarose benchmark scientific ez pack agarose and agarose benchmark scientific specialty agarose with effective & timely delivery.
AGAROSE BENCHMARK SCIENTIFIC AGAROSE LE
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Storage Conditions | Room Temperature |
Protease / Endonuclease | None Detected |
RNase / DNase | None Detected |
Sulfate | <0.2% |
Moisture Content | < 7% |
- Multi-purpose, high purity
- Green Choice, free from organic solvents
- Enhanced resolution and clarity
- Low EEO / increase electrophoretic mobility
- RNase, DNase and Protease free
Gel Strength: | > 1200g/cm² (1%) |
Gel Temperature: | 36°C ± 1.5°C (1.5%) |
Melt temperature: | 88°C ± 1.5°C (1.5%) |
EEO (-mr): | 0.13 |
Moisture Content: | < 7% |
Sulfate: | <0.2% |
RNase / DNase: | None Detected |
Protease / Endonuclease: | None Detected |
Storage Conditions: | Room Temperature |
Get Best QuoteRequest A Callback
AGAROSE BENCHMARK SCIENTIFIC EZ PACK AGAROSE
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
Storage Conditions | Room Temperature |
Protease / Endonuclease | None Detected |
RNase / DNase | None Detected |
Sulfate | <0.2% |
- Eliminates weighing
- Fast dissolving, just two minutes
- Environmentally friendly, free from organic solvents
- Consistent, reproducible gels
- Enhanced resolution and clarity
Gel Strength: | > 1200g/cm² (1%)/ > 2500g/cm² (.51%) |
Gel Temperature: | 36°C ± 1.5°C (1.5%) |
Melt temperature: | 88°C ± 1.5°C (1.5%) |
EEO (-mr): | <0.13 |
Moisture Content: | <10% |
Sulfate: | <0.2% |
RNase / DNase: | None Detected |
Protease / Endonuclease: | None Detected |
Storage Conditions: | Room Temperature |
Get Best QuoteRequest A Callback
AGAROSE BENCHMARK SCIENTIFIC SPECIALTY AGAROSE
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
Gel Temperature | 26 DegreeC to 30 DegreeC |
Resolution | 200bp to 25kbp |
Applications | Prep gels In Gel Processing |
- Agarose LM, Low melting point (< 65°C)
- Agarose HR, PCR grade for DNA fragments between 20-800 bp
- Agarose 3:1, Blended agarose for small fragments
Gel Strength: | > 200g/cm² (1%) | > 750g/cm² (1.5%) | > 650g/cm² (1.5%) |
Gel Temperature: | 26°C to 30°C | ≤ 33°C | ≤ 36°C |
Melt temperature: | ≤ 65°C | ≤ 70°C | ≤ 80°C |
EEO (-mr): | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
Moisture Content: | ≤ 10% | ≤ 10% | ≤ 10% |
Sulfate: | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
RNase / DNase: | None Detected | None Detected | None Detected |
Protease / Endonuclease: | None Detected | None Detected | None Detected |
Storage Conditions: | Room Temperature | Room Temperature | Room Temperature |
Resolution: | 200bp to 25kbp | 20bp to 800bp | 50bp to 1kb |
Applications: | Prep gels In Gel Processing | AFLP's STR's PCR Small Fragments | PCR Blotting |
Get Best QuoteRequest A Callback