- Home
- ยป
- Business Segments
- »
- Bath
Bath
Pioneers in the industry, we offer temperature control bath benchmark scientific mybath series water baths, temperature control baths benchmark scientific myblock mini hl dry bath, temperature control baths benchmark scientific myblock mini dry bath, laboratory bath, temperature control baths benchmark scientific sb-12l shaking water bath and temperature control baths benchmark scientific from India.
Temperature Control Bath Benchmark Scientific Mybath Series Water Baths
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
Temperature Range | Ambient +5 Degree to 100 DegreeC |
Temperature Accuracy (2L,4L) | +0.2 DegreeC |
Temperature Accuracy (8L,12L) | +0.5 DegreeC |
Temperature Increments (2L) | 1.0 DegreeC |
Temperature Increments (4L,8L,12L) | 0.1 DegreeC |
Temperature Uniformity | +- 0.2 DegreeC at 37 DegreeC |
Weight (2L) | 4.5 lbs/ 2.0 kg |
Weight (4L) | 15 lbs/ 6.5 kg |
- Hinged lid (included) also removable
- Quik-CAL™ user calibration function
- Seamless, stainless steel chamber
- myBath 4L Includes racks for 1.5/2.0, 15 & 50ml tubes
Temperature Range: | Ambient +5° to 100°C |
Temperature Accuracy (2L,4L): | +0.2°C |
Temperature Accuracy (8L,12L): | +0.5°C |
Temperature Increments (2L): | 1.0°C |
Temperature Increments (4L,8L,12L): | 0.1°C |
Temperature Uniformity: | ± 0.2°C at 37°C |
Exterior (WxDxH) (2L): | 6.5 x 8 x 6 in |
Exterior (WxDxH) (4L): | 7.7 x 13.9 x 9 in |
Exterior (WxDxH) (8L): | 10.5 x 17.5 x 12.4 in |
Exterior (WxDxH) (12L): | 10.7 x 17.5 x 16.2in |
Chamber (WxDxH) (2L): | 5.5 x 6 x 4 in |
Chamber (WxDxH) (4L): | 5.3 x 9.4 x 5.5 in |
Chamber (WxDxH) (8L): | 10.4 x 12.8 x 5.9in |
Chamber (WxDxH) (12L): | 12.8 x 10.4 x 7.9 in |
Weight (2L): | 4.5 lbs/ 2.0 kg |
Weight (4L): | 15 lbs/ 6.5 kg |
Weight (8L): | 17 lbs/ 8 kg |
Weight (12L): | 17 lbs/ 8 kg |
Electrical: | 115V or 230V, 50-60Hz |
Get Best QuoteRequest A Callback
Temperature Control Baths Benchmark Scientific Myblock Mini Hl Dry Bath
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Brand | BENCHMARK SCIENTIFIC |
Temperature Range | Ambient +5 to 100 DegreeC |
Weight | 2 lbs / 1kg |
Temperature Accuracy | +/- 0.3 DegreeC |
Temperature Increments | 0.1 DegreeC |
Temperature Uniformity | +/- 0.2 DegreeC |
Dimensions (w x d x h) | 4 x 6 x 4.5 in./ 10.5 x 15 x 11.5cm |
Block Dimensions | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm |
- Heated lid prevents evaporation & condensation
- Compact, fits in the palm of your hand
- Independant temperature control of lid & block
- Exchangeable blocks for 0.2 to 50ml tubes
- Room temperature to 37°C in just 2 minutes
- Blocks sold separately
Temperature Range: | Ambient +5 to 100°C |
Temperature Accuracy: | +/- 0.3°C |
Temperature Increments: | 0.1°C |
Temperature Uniformity: | +/- 0.2°C |
Dimensions: (w x d x h) | 4 x 6 x 4.5 in./ 10.5 x 15 x 11.5cm |
Block Dimensions: | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm |
Weight: | 2 lbs / 1kg |
Electrical: | Universal Voltage, 100 to 240V, 50-60Hz, 50W |
Warranty: | 2 years |
Get Best QuoteRequest A Callback
Temperature Control Baths Benchmark Scientific Myblock Mini Dry Bath
Product Price: Rs 1 Lakh / PackGet Best Price
Product Details:
Country of Origin | Made in India |
Brand | Duallife |
Material | Plastic |
Usages | Hospital |
Temperature Range: | RT +5 to 100 DegreeC |
Electrical: | 240V |
Frequency | 50Hz |
- Compact, fits on any crowded benchtop
- Available in heat only or heat & cool versions
- Exchangeable blocks for 0.2 to 50ml tubes
- Simple touchpad, digital control
- Link two consecutive programs (cooling model only)
- Custom blocks available upon request
- Blocks sold separately
Temperature Range: | RT +5 to 100°C | RT -25°C to 100°C |
Temperature Accuracy: | +/- 0.5°C | +/- 0.5°C |
Temperature Uniformity: | +/- 0.2°C | +/- 0.2°C |
Temperature Increments: | 0.1°C | 0.1°C |
Ramp Time: 20° to 100°C | < 20 min. | < 20 min. |
Ramp Time: 20° to 0°C | N/A | < 25 min. |
Dimensions: (w x d x h) | 4 x 6 x 4.5 in./ 10.5 x 15 x 11.5cm | 4.3 x 6.4 x 5.5 in./ 11 x 16.2 x 14cm |
Block Dimensions: | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm | 1.85 x 2.8 x 1.25 in. / 4.7 x 7.1 x 3.2 cm |
Weight: | 2 lbs / 1kg | 2 lbs / 1kg |
Electrical: | Universal Voltage, 100 to 240V, 50-60Hz, 50W | Universal Voltage, 100 to 240V, 50-60Hz, 50W |
Warranty: | 2 years | 2 years |
Get Best QuoteRequest A Callback
Laboratory Bath
Product Price: Rs 45,000 / UnitGet Best Price
Product Details:
Material | Stainless Steel |
Operating Voltage | 230 V |
Power Source | Electric |
Surface Finish | Powder Coated |
Frequency | 50 Hz |
Get Best QuoteRequest A Callback
Temperature Control Baths Benchmark Scientific Sb-12l Shaking Water Bath
Product Price: Rs 1 Lakh / SetGet Best Price
Product Details:
Brand | BENCHMARK SCINTIFIC |
Temperature Range | Ambient +5 to 80 DegreeC |
Capacity | 12L |
Weight | 15 lbs / 6.5 kg |
Speed Range | 30 to 200 rpm |
Orbit | 25mm / 1 in. |
Temp. Accuracy | +/- 0.3 DegreeC (at 37 DegreeC) |
Temp. Increments | 0.1 DegreeC |
Temperature Uniformity | +- 0.2 DegreeC at 37 DegreeC |
- Orbital shaking motion
- Included spring platform accepts tubes, bottles and flasks
- Digital control of time, temperature and speed
- Compact design, conserves benchspace
Temperature Range: | Ambient +5 to 80°C |
Speed Range: | 30 to 200 rpm |
Orbit: | 25mm / 1 in. |
Temp. Accuracy: | +/- 0.3°C (at 37°C) |
Temp. Increments: | 0.1°C |
Temperature Uniformity: | ± 0.2°C at 37°C |
Capacity: | 12L |
Dimensions: (w x d x h) | 12.2 x 13.5 x 12 in. /31 x 34.5 x 30 cm |
Chamber: | Stainless Steel |
Chamber Dimensions: | 12 x 9.5 x 6 in. / 30 x 24 x 15.25 cm. |
Timer: | 1 min. to 48 hours, or continuous |
Weight: | 15 lbs / 6.5 kg |
Electrical: | 115V or 230V, 50-60Hz |
Warranty: | 2 Years |
Get Best QuoteRequest A Callback
TEMPERATURE CONTROL BATHS BENCHMARK SCIENTIFIC
Product Price: Rs 1 Lakh / SetGet Best Price
Product Details:
Temperature Accuracy | +0.3 DegreeC |
Brand | BENCHMARK SCIENTIFIC |
Temperature Range | Ambient +5 Degree to 105 DegreeC |
Temperature Uniformity | +- 0.2 DegreeC |
Temperature Increments | 0.1 DegreeC |
Timer | Off or 1 min. to 99 hr 59 min. |
- Two isolated chambers (independent control of time & temp.)
- Digital temperature control (set and walk away)
- Hinged lid (improves uniformity & conserves energy)
- Available with Quick-Flip universal blocks (supports all common tube sizes and PCR strips) Patent Pending
- Blocks sold separately
Temperature Range: | Ambient +5° to 105°C |
Temperature Accuracy: | +0.3°C |
Temperature Uniformity: | ± 0.2°C |
Temperature Increments: | 0.1°C |
Timer: | Off or 1 min. to 99 hr 59 min. |
Dimensions: | 6.3 x 145 x 5 in. / 16 x 36.5 x 13 cm |
Weight: | 10 lbs / 4.5kg 8 lbs / 4kg |
Warranty: | 2 years |
Electrical: | 120V or 230V, 50-60Hz |
Get Best QuoteRequest A Callback
Temperature Control Baths Benchmark Scientific Traditional Dry Baths
Product Price: Rs 1 Lakh / BoxGet Best Price
Product Details:
Temperature Range | Ambient +5 to 150 DegreeC (Max. Temp of BSH1004 is 130 DegreeC) |
Temperature Accuracy | +0.2 DegreeC |
Temperature Uniformity | +- 0.2 DegreeC |
Temperature Increments | 0.1 DegreeC |
Timer | 1 to 999 minutes |
Dimensions (Single) | 7.8 x 9 x 3.2 in./ 20 x 23 x 8 cm |
- Digital accuracy and convenience
- Single, double and four block capacity
- Assorted blocks for a wide variety of tube sizes
- Custom blocks available upon request
- Blocks sold separately
Temperature Range: | Ambient +5 to 150°C (Max. Temp of BSH1004 is 130°C) |
Temperature Accuracy: | +0.2°C |
Temperature Uniformity: | ± 0.2°C |
Temperature Increments: | 0.1°C |
Timer: | 1 to 999 minutes |
Dimensions (Single): | 7.8 x 9 x 3.2 in./ 20 x 23 x 8 cm |
Dimensions (Dual): | 8.7 x 10.3 x 3.2 in. / 22 x 26 x 8 cm |
Dimensions (Four) | 8.7 x 14 x 3.2 in. / 22 x 35.5 x 8 cm |
Warranty: | 2 years |
Electrical: | 120V or 230V, 50-60Hz |
Get Best QuoteRequest A Callback
Accessories DLAB Alloy-Bead Heating Bath
Product Price: Rs 49,000 / PieceGet Best Price
Product Details:
Country of Origin | Made in India |
Brand | Duallife |
Material | PVC |
Usages | Lab |
Packaging Type | Box |
Get Best QuoteRequest A Callback